SA Amplitude Smooth lines are simply the finest smooth fly lines in the world.
Built a half-size heavy, the MPX taper starts where the GPX left off. Redesigned with more mass toward the front of the head, the MPX provides the same benefits of the GPX, with an added emphasis on presentation. The power is still there, only with an added bit of finesse. Meet your new best friend.
| LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| WF-3-F | 32.0' | 90.0' | 120 | 110 |
| WF-4-F | 34.0' | 90.0' | 140 | 130 |
| WF-5-F | 36.0' | 90.0' | 175 | 150 |
| WF-6-F | 38.0' | 90.0' | 210 | 175 |
| WF-7-F | 40.0' | 90.0' | 260 | 200 |
| WF-8-F | 42.0' | 90.0' | 305 | 225 |
*grain weight for the first 30'